USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of May 13, 2008)
All games
#40 Eilyn Flores
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 * 21 2-6 .333 0-0 .000 0-0 .000 4 5 9 9.0 1 0 1 2 0 1 4 4.0
at Langston 11/3/07 * 22 0-3 .000 0-0 .000 0-0 .000 2 2 4 6.5 2 0 1 1 1 1 0 2.0
at Friends, Kan. 11/9/07 * 20 4-7 .571 0-0 .000 0-1 .000 2 6 8 7.0 0 0 0 0 0 0 8 4.0
at Southwestern, Kan. 11/10/07 * 21 2-5 .400 0-0 .000 4-4 1.000 1 6 7 7.0 2 0 0 2 0 0 8 5.0
TABOR COLLEGE 11/20/07 * 15 0-5 .000 0-0 .000 0-0 .000 1 2 3 6.2 0 0 1 2 0 1 0 4.0
vs Texas Wesleyan 11/23/07 * 24 4-7 .571 0-0 .000 0-0 .000 2 2 4 5.8 1 0 0 2 0 1 8 4.7
vs Harris-Stowe (Mo.) 11/24/07 * 27 0-4 .000 0-0 .000 0-0 .000 1 10 11 6.6 2 0 1 2 0 0 0 4.0
at Oklahoma Christian 11/29/07 19 1-7 .143 0-0 .000 2-2 1.000 2 3 5 6.4 1 0 1 2 0 2 4 4.0
NORTHWESTERN OKLAHOMA 12/1/07 19 1-3 .333 0-0 .000 0-0 .000 2 5 7 6.4 3 0 1 1 1 0 2 3.8
SOUTHERN NAZARENE 12/8/07 15 3-3 1.000 0-0 .000 2-2 1.000 0 1 1 5.9 3 0 0 1 0 0 8 4.2
OKLAHOMA CITY 1/3/08 21 1-2 .500 0-0 .000 2-2 1.000 2 2 4 5.7 2 0 1 1 0 0 4 4.2
at Mid-America Christi 1/5/08 13 0-4 .000 0-0 .000 1-2 .500 1 5 6 5.8 0 0 3 2 0 0 1 3.9
at John Brown 1/10/08 10 1-3 .333 0-0 .000 1-1 1.000 1 2 3 5.5 2 0 0 2 0 1 3 3.8
ROGERS STATE 1/12/08 10 0-0 .000 0-0 .000 0-1 .000 0 2 2 5.3 1 0 0 0 0 0 0 3.6
OKLAHOMA BAPTIST 1/17/08 15 2-3 .667 0-0 .000 2-2 1.000 2 5 7 5.4 2 0 0 1 0 0 6 3.7
at St. Gregory's 1/19/08 12 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 1 0 0 1 0 0 0 3.5
at Northwestern Oklaho 1/24/08 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 5.1 3 0 0 1 0 0 2 3.4
OKLAHOMA CHRISTIAN 1/25/08 16 1-2 .500 0-0 .000 0-2 .000 3 2 5 5.1 0 0 0 1 0 0 2 3.3
WAYLAND BAPTIST 1/31/08 13 1-3 .333 0-0 .000 0-0 .000 0 3 3 5.0 0 0 1 0 0 0 2 3.3
LUBBOCK CHRISTIAN 2/2/08 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 3.1
MID-AMERICA CHRISTIAN 2/7/08 14 2-4 .500 0-0 .000 0-2 .000 0 3 3 4.7 2 0 0 2 0 0 4 3.1
at Oklahoma City 2/9/08 17 1-5 .200 0-0 .000 0-0 .000 1 1 2 4.6 1 0 1 2 0 0 2 3.1
at Southern Nazarene 2/11/08 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.5 2 0 0 2 0 0 2 3.0
at Rogers State 2/14/08 12 1-3 .333 0-0 .000 0-0 .000 1 6 7 4.6 2 0 2 3 0 0 2 3.0
JOHN BROWN 2/16/08 14 1-1 1.000 0-0 .000 1-2 .500 1 2 3 4.5 1 0 2 1 1 0 3 3.0
ST. GREGORY'S 2/21/08 22 3-6 .500 0-0 .000 2-4 .500 1 2 3 4.5 1 0 0 0 0 1 8 3.2
at Oklahoma Baptist 2/23/08 18 1-2 .500 0-0 .000 3-4 .750 1 3 4 4.4 3 0 0 1 0 0 5 3.3
at Lubbock Christian 2/28/08 17 2-3 .667 0-0 .000 2-2 1.000 0 3 3 4.4 0 0 0 0 1 0 6 3.4
at Wayland Baptist Fly 3/1/08 13 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.3 1 0 0 0 0 0 2 3.3
vs Mid-America Christi 3/5/08 12 0-3 .000 0-0 .000 0-0 .000 2 3 5 4.3 3 0 0 1 0 0 0 3.2
vs Southern Nazarene 3/7/08 9 1-1 1.000 0-0 .000 0-0 .000 1 5 6 4.4 1 0 3 1 0 0 2 3.2
vs Union University 3/19/08 15 1-3 .333 0-0 .000 2-2 1.000 4 3 7 4.4 2 0 0 2 0 0 4 3.2
Totals......................... 7 513 39-105 .371 0-0 .000 24-35 .686 39 103 142 4.4 45 0 19 39 4 8 102 3.2
Games played: 32
Points/game: 3.2
FG Pct: 37.1
FT Pct: 68.6
Rebounds/game: 4.4
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1