USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of May 13, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Langston 11/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Friends, Kan. 11/9/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 1 0 0 0 0.0
at Southwestern, Kan. 11/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
TABOR COLLEGE 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 0 0 0 0 0.0
vs Texas Wesleyan 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 1 0 0 0 0.0
vs Harris-Stowe (Mo.) 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 0 0.0
at Oklahoma Christian 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 1 0 0 0 0.0
NORTHWESTERN OKLAHOMA 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.2 0 0 0 0 0 0 0 0.0
SOUTHERN NAZARENE 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
OKLAHOMA CITY 1/3/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
at Mid-America Christi 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 10 2 12 4.9 0 0 0 0 0 0 0 0.0
at John Brown 1/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
ROGERS STATE 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
OKLAHOMA BAPTIST 1/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at St. Gregory's 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
at Northwestern Oklaho 1/24/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.5 0 0 0 0 0 0 0 0.0
OKLAHOMA CHRISTIAN 1/25/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
WAYLAND BAPTIST 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.4 0 0 0 0 0 0 0 0.0
LUBBOCK CHRISTIAN 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
MID-AMERICA CHRISTIAN 2/7/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
at Oklahoma City 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 0.0
at Southern Nazarene 2/11/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
at Rogers State 2/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
JOHN BROWN 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
ST. GREGORY'S 2/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
at Oklahoma Baptist 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 4.0 0 0 0 1 0 0 0 0.0
at Lubbock Christian 2/28/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at Wayland Baptist Fly 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
vs Mid-America Christi 3/5/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
vs Southern Nazarene 3/7/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
vs Union University 3/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 68 130 4.1 0 0 0 6 0 0 0 0.0
Games played: 32
Rebounds/game: 4.1
Turnovers/game: 0.2