Science and Arts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
USAO DROVER BASKETBALL
Science and Arts Team Game-by-Game (as of Mar 11, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 80-71 W 29-74 .392 7-20 .350 15-33 .455 27 30 57 57.0 24 16 21 2 14 80 80.0
at Langston 11/3/07 54-74 L 17-48 .354 2-10 .200 18-29 .621 9 12 21 39.0 24 6 22 1 12 54 67.0
at Friends, Kan. 11/9/07 66-81 L 24-64 .375 3-15 .200 15-23 .652 17 28 45 41.0 20 8 22 2 7 66 66.7
at Southwestern, Kan. 11/10/07 75-67 W 24-55 .436 9-15 .600 18-28 .643 14 29 43 41.5 21 11 16 3 10 75 68.8
TABOR COLLEGE 11/20/07 75-61 W 24-57 .421 3-12 .250 24-32 .750 17 24 41 41.4 21 13 21 3 13 75 70.0
vs Texas Wesleyan 11/23/07 73-66 W 28-59 .475 5-12 .417 12-18 .667 16 24 40 41.2 15 16 21 0 12 73 70.5
vs Harris-Stowe (Mo.) 11/24/07 64-73 Lot 24-59 .407 5-14 .357 11-20 .550 8 34 42 41.3 21 12 16 2 6 64 69.6
at Oklahoma Christian 11/29/07 56-65 L 19-62 .306 6-17 .353 12-22 .545 15 19 34 40.4 22 10 17 3 7 56 67.9
NORTHWESTERN OKLAHOMA 12/1/07 80-63 W 26-67 .388 10-26 .385 18-25 .720 15 35 50 41.4 28 12 17 3 8 80 69.2
SOUTHERN NAZARENE 12/8/07 56-75 L 19-62 .306 7-21 .333 11-15 .733 11 29 40 41.3 27 10 20 0 4 56 67.9
OKLAHOMA CITY 1/3/08 65-87 L 23-59 .390 3-11 .273 16-26 .615 18 21 39 41.1 25 11 25 0 5 65 67.6
at Mid-America Christ 1/5/08 65-42 W 25-69 .362 4-17 .235 11-18 .611 26 36 62 42.8 21 15 19 1 8 65 67.4
at John Brown 1/10/08 58-51 W 21-56 .375 4-11 .364 12-26 .462 16 28 44 42.9 13 8 20 0 14 58 66.7
ROGERS STATE 1/12/08 88-74 W 25-54 .463 8-18 .444 30-38 .789 10 26 36 42.4 19 15 13 4 8 88 68.2
OKLAHOMA BAPTIST 1/17/08 86-81 Wot 31-71 .437 8-17 .471 16-20 .800 17 31 48 42.8 22 13 13 2 4 86 69.4
at St. Gregory's 1/19/08 76-53 W 29-59 .492 10-14 .714 8-11 .727 17 33 50 43.2 18 12 20 1 6 76 69.8
at Northwestern Oklah 1/24/08 67-76 L 19-57 .333 5-19 .263 24-29 .828 12 31 43 43.2 26 8 20 1 5 67 69.6
OKLAHOMA CHRISTIAN 1/25/08 50-62 L 17-51 .333 3-19 .158 13-24 .542 16 24 40 43.1 19 9 22 4 11 50 68.6
WAYLAND BAPTIST 1/31/08 71-59 W 24-61 .393 5-22 .227 18-22 .818 17 31 48 43.3 14 17 12 1 6 71 68.7
LUBBOCK CHRISTIAN 2/2/08 68-62 W 26-58 .448 7-16 .438 9-14 .643 13 23 36 43.0 12 12 16 4 7 68 68.7
MID-AMERICA CHRISTIAN 2/7/08 73-64 W 26-68 .382 5-20 .250 16-25 .640 21 24 45 43.0 17 12 13 2 6 73 68.9
at Oklahoma City 2/9/08 54-87 L 21-55 .382 3-17 .176 9-19 .474 12 21 33 42.6 20 9 21 0 4 54 68.2
at Southern Nazarene 2/11/08 50-91 L 18-56 .321 6-22 .273 8-13 .615 15 21 36 42.3 10 11 20 4 7 50 67.4
at Rogers State 2/14/08 81-76 Wot 25-67 .373 5-19 .263 26-37 .703 14 39 53 42.8 23 10 26 2 8 81 68.0
JOHN BROWN 2/16/08 76-60 W 23-57 .404 6-19 .316 24-29 .828 15 28 43 42.8 19 13 17 3 6 76 68.3
ST. GREGORY'S 2/21/08 77-57 W 29-62 .468 12-26 .462 7-9 .778 17 32 49 43.0 11 19 15 6 3 77 68.6
at Oklahoma Baptist 2/23/08 62-86 L 15-59 .254 5-23 .217 27-40 .675 19 26 45 43.1 26 5 16 1 3 62 68.4
at Lubbock Christian 2/28/08 61-80 L 22-56 .393 6-18 .333 11-11 1.000 7 17 24 42.4 19 8 11 2 8 61 68.1
at Wayland Baptist Fl 3/1/08 74-81 L 26-53 .491 9-24 .375 13-17 .765 10 20 30 42.0 19 14 19 2 5 74 68.3
vs Mid-America Christ 3/5/08 67-61 W 23-59 .390 3-10 .300 18-27 .667 14 28 42 42.0 17 14 18 0 11 67 68.3
vs Southern Nazarene 3/7/08 73-79 L 27-64 .422 4-23 .174 15-18 .833 16 31 47 42.1 18 17 13 1 3 73 68.4
------------------------------------------------------------------------------------------------------------------------------------
Science and Arts 2121 729-1858 .392 178-547 .325 485-718 .675 471 835 1306 42.1 611 366 562 60 231 2121 68.4
Opponents 2165 746-1823 .409 180-536 .336 493-709 .695 350 769 1119 36.1 592 398 469 103 228 2165 69.8
Games played: 31
Points/game: 68.4
FG Pct: 39.2
3FG Pct: 32.5
FT Pct: 67.5
Rebounds/game: 42.1
Assists/game: 11.8
Turnovers/game: 18.1
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 1.9
Opponent Game-by-Game
USAO DROVER BASKETBALL
Science and Arts Opponent Game-by-Game (as of Mar 11, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 80-71 W 23-65 .354 8-25 .320 17-24 .708 15 31 46 46.0 25 13 20 2 12 71 71.0
at Langston 11/3/07 54-74 L 25-54 .463 4-12 .333 20-24 .833 15 24 39 42.5 25 20 21 0 11 74 72.5
at Friends, Kan. 11/9/07 66-81 L 30-66 .455 5-17 .294 16-22 .727 12 29 41 42.0 21 11 15 5 9 81 75.3
at Southwestern, Kan. 11/10/07 75-67 W 22-53 .415 7-14 .500 16-27 .593 11 21 32 39.5 20 15 16 2 3 67 73.2
TABOR COLLEGE 11/20/07 75-61 W 20-50 .400 2-7 .286 19-24 .792 9 17 26 36.8 25 8 25 4 8 61 70.8
vs Texas Wesleyan 11/23/07 73-66 W 26-58 .448 4-11 .364 10-13 .769 11 16 27 35.2 19 15 17 1 11 66 70.0
vs Harris-Stowe (Mo.) 11/24/07 64-73 Lot 27-71 .380 5-24 .208 14-25 .560 14 29 43 36.3 15 10 11 1 7 73 70.4
at Oklahoma Christian 11/29/07 56-65 L 18-45 .400 3-8 .375 26-30 .867 10 36 46 37.5 17 7 20 8 5 65 69.8
NORTHWESTERN OKLAHOMA 12/1/07 80-63 W 20-58 .345 7-25 .280 16-29 .552 10 28 38 37.6 20 9 15 3 5 63 69.0
SOUTHERN NAZARENE 12/8/07 56-75 L 22-47 .468 5-15 .333 26-38 .684 4 33 37 37.5 18 7 16 6 9 75 69.6
OKLAHOMA CITY 1/3/08 65-87 L 28-63 .444 7-18 .389 24-32 .750 15 20 35 37.3 21 13 14 4 14 87 71.2
at Mid-America Christ 1/5/08 65-42 W 16-64 .250 0-10 .000 10-21 .476 18 22 40 37.5 13 7 16 3 8 42 68.8
at John Brown 1/10/08 58-51 W 18-55 .327 8-28 .286 7-10 .700 11 27 38 37.5 21 13 22 10 3 51 67.4
ROGERS STATE 1/12/08 88-74 W 29-64 .453 3-14 .214 13-24 .542 15 22 37 37.5 25 9 15 0 4 74 67.9
OKLAHOMA BAPTIST 1/17/08 86-81 Wot 26-63 .413 6-26 .231 23-27 .852 8 24 32 37.1 15 13 7 5 5 81 68.7
at St. Gregory's 1/19/08 76-53 W 14-51 .275 7-17 .412 18-24 .750 8 15 23 36.2 12 7 12 0 15 53 67.8
at Northwestern Oklah 1/24/08 67-76 L 24-57 .421 7-16 .438 21-34 .618 11 30 41 36.5 23 12 14 3 7 76 68.2
OKLAHOMA CHRISTIAN 1/25/08 50-62 L 23-59 .390 2-11 .182 14-20 .700 14 23 37 36.6 17 15 14 5 11 62 67.9
WAYLAND BAPTIST 1/31/08 71-59 W 24-61 .393 2-15 .133 9-15 .600 9 24 33 36.4 21 15 10 0 3 59 67.4
LUBBOCK CHRISTIAN 2/2/08 68-62 W 23-50 .460 6-13 .462 10-12 .833 5 24 29 36.0 14 18 18 4 4 62 67.2
MID-AMERICA CHRISTIAN 2/7/08 73-64 W 25-60 .417 4-13 .308 10-13 .769 12 24 36 36.0 20 6 18 5 4 64 67.0
at Oklahoma City 2/9/08 54-87 L 33-67 .493 6-19 .316 15-26 .577 17 27 44 36.4 21 23 12 2 6 87 67.9
at Southern Nazarene 2/11/08 50-91 L 34-66 .515 13-26 .500 10-10 1.000 11 26 37 36.4 13 27 11 8 9 91 68.9
at Rogers State 2/14/08 81-76 Wot 28-83 .337 5-17 .294 15-32 .469 18 31 49 36.9 27 10 20 3 8 76 69.2
JOHN BROWN 2/16/08 76-60 W 23-53 .434 5-16 .313 9-15 .600 7 21 28 36.6 25 13 18 1 6 60 68.8
ST. GREGORY'S 2/21/08 77-57 W 21-63 .333 9-27 .333 6-9 .667 10 16 26 36.2 11 12 8 1 3 57 68.4
at Oklahoma Baptist 2/23/08 62-86 L 25-57 .439 11-22 .500 25-35 .714 12 34 46 36.5 26 13 12 4 5 86 69.0
at Lubbock Christian 2/28/08 61-80 L 26-48 .542 10-15 .667 18-19 .947 6 27 33 36.4 12 19 15 2 4 80 69.4
at Wayland Baptist Fl 3/1/08 74-81 L 29-55 .527 6-11 .545 17-24 .708 10 19 29 36.1 14 11 12 0 13 81 69.8
vs Mid-America Christ 3/5/08 67-61 W 16-48 .333 7-18 .389 22-27 .815 7 26 33 36.0 21 8 20 3 6 61 69.5
vs Southern Nazarene 3/7/08 73-79 L 28-69 .406 6-26 .231 17-24 .708 15 23 38 36.1 15 19 5 8 10 79 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2165 746-1823 .409 180-536 .336 493-709 .695 350 769 1119 36.1 592 398 469 103 228 2165 69.8
Science and Arts 2121 729-1858 .392 178-547 .325 485-718 .675 471 835 1306 42.1 611 366 562 60 231 2121 68.4
Games played: 31
Points/game: 69.8
FG Pct: 40.9
3FG Pct: 33.6
FT Pct: 69.5
Rebounds/game: 36.1
Assists/game: 12.8
Turnovers/game: 15.1
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 3.3
Team Game-by-Game Comparison
USAO DROVER BASKETBALL
Science and Arts Team Game-by-Game Comparison (as of Mar 11, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
OKLAHOMA WESLEYAN............. 31/27 49/44 80-71 +9 29-74/23-65 .392/.354 7-20/ 8-25 .350/.320 15-33/17-24 .455/.708 57/46 +11 16/13 21/20 2/2 14/12 24/25
Langston...................... 24/24 30/50 54-74 (20) 17-48/25-54 .354/.463 2-10/ 4-12 .200/.333 18-29/20-24 .621/.833 21/39 (18) 6/20 22/21 1/0 12/11 24/25
Friends, Kan.................. 27/39 39/42 66-81 (15) 24-64/30-66 .375/.455 3-15/ 5-17 .200/.294 15-23/16-22 .652/.727 45/41 +4 8/11 22/15 2/5 7/9 20/21
Southwestern, Kan............. 30/31 45/36 75-67 +8 24-55/22-53 .436/.415 9-15/ 7-14 .600/.500 18-28/16-27 .643/.593 43/32 +11 11/15 16/16 3/2 10/3 21/20
TABOR COLLEGE................. 30/21 45/40 75-61 +14 24-57/20-50 .421/.400 3-12/ 2-7 .250/.286 24-32/19-24 .750/.792 41/26 +15 13/8 21/25 3/4 13/8 21/25
Texas Wesleyan................ 31/40 42/26 73-66 +7 28-59/26-58 .475/.448 5-12/ 4-11 .417/.364 12-18/10-13 .667/.769 40/27 +13 16/15 21/17 0/1 12/11 15/19
Harris-Stowe (Mo.)............ 31/21 25/35 64-73 (9) 24-59/27-71 .407/.380 5-14/ 5-24 .357/.208 11-20/14-25 .550/.560 42/43 (1) 12/10 16/11 2/1 6/7 21/15
Oklahoma Christian............ 23/27 33/38 56-65 (9) 19-62/18-45 .306/.400 6-17/ 3-8 .353/.375 12-22/26-30 .545/.867 34/46 (12) 10/7 17/20 3/8 7/5 22/17
NORTHWESTERN OKLAHOMA......... 45/30 35/33 80-63 +17 26-67/20-58 .388/.345 10-26/ 7-25 .385/.280 18-25/16-29 .720/.552 50/38 +12 12/9 17/15 3/3 8/5 28/20
SOUTHERN NAZARENE............. 25/38 31/37 56-75 (19) 19-62/22-47 .306/.468 7-21/ 5-15 .333/.333 11-15/26-38 .733/.684 40/37 +3 10/7 20/16 0/6 4/9 27/18
OKLAHOMA CITY................. 29/48 36/39 65-87 (22) 23-59/28-63 .390/.444 3-11/ 7-18 .273/.389 16-26/24-32 .615/.750 39/35 +4 11/13 25/14 0/4 5/14 25/21
Mid-America Christian......... 37/20 28/22 65-42 +23 25-69/16-64 .362/.250 4-17/ 0-10 .235/.000 11-18/10-21 .611/.476 62/40 +22 15/7 19/16 1/3 8/8 21/13
John Brown.................... 31/24 27/27 58-51 +7 21-56/18-55 .375/.327 4-11/ 8-28 .364/.286 12-26/ 7-10 .462/.700 44/38 +6 8/13 20/22 0/10 14/3 13/21
ROGERS STATE.................. 44/35 44/39 88-74 +14 25-54/29-64 .463/.453 8-18/ 3-14 .444/.214 30-38/13-24 .789/.542 36/37 (1) 15/9 13/15 4/0 8/4 19/25
OKLAHOMA BAPTIST.............. 43/40 32/35 86-81 +5 31-71/26-63 .437/.413 8-17/ 6-26 .471/.231 16-20/23-27 .800/.852 48/32 +16 13/13 13/7 2/5 4/5 22/15
St. Gregory's................. 26/30 50/23 76-53 +23 29-59/14-51 .492/.275 10-14/ 7-17 .714/.412 8-11/18-24 .727/.750 50/23 +27 12/7 20/12 1/0 6/15 18/12
Northwestern Oklahoma......... 24/25 43/51 67-76 (9) 19-57/24-57 .333/.421 5-19/ 7-16 .263/.438 24-29/21-34 .828/.618 43/41 +2 8/12 20/14 1/3 5/7 26/23
OKLAHOMA CHRISTIAN............ 16/35 34/27 50-62 (12) 17-51/23-59 .333/.390 3-19/ 2-11 .158/.182 13-24/14-20 .542/.700 40/37 +3 9/15 22/14 4/5 11/11 19/17
WAYLAND BAPTIST............... 29/21 42/38 71-59 +12 24-61/24-61 .393/.393 5-22/ 2-15 .227/.133 18-22/ 9-15 .818/.600 48/33 +15 17/15 12/10 1/0 6/3 14/21
LUBBOCK CHRISTIAN............. 24/42 44/20 68-62 +6 26-58/23-50 .448/.460 7-16/ 6-13 .438/.462 9-14/10-12 .643/.833 36/29 +7 12/18 16/18 4/4 7/4 12/14
MID-AMERICA CHRISTIAN......... 28/31 45/33 73-64 +9 26-68/25-60 .382/.417 5-20/ 4-13 .250/.308 16-25/10-13 .640/.769 45/36 +9 12/6 13/18 2/5 6/4 17/20
Oklahoma City................. 25/28 29/59 54-87 (33) 21-55/33-67 .382/.493 3-17/ 6-19 .176/.316 9-19/15-26 .474/.577 33/44 (11) 9/23 21/12 0/2 4/6 20/21
Southern Nazarene............. 30/35 20/56 50-91 (41) 18-56/34-66 .321/.515 6-22/13-26 .273/.500 8-13/10-10 .615/1000 36/37 (1) 11/27 20/11 4/8 7/9 10/13
Rogers State.................. 19/28 38/29 81-76 +5 25-67/28-83 .373/.337 5-19/ 5-17 .263/.294 26-37/15-32 .703/.469 53/49 +4 10/10 26/20 2/3 8/8 23/27
JOHN BROWN.................... 30/26 46/34 76-60 +16 23-57/23-53 .404/.434 6-19/ 5-16 .316/.313 24-29/ 9-15 .828/.600 43/28 +15 13/13 17/18 3/1 6/6 19/25
ST. GREGORY'S................. 39/22 38/35 77-57 +20 29-62/21-63 .468/.333 12-26/ 9-27 .462/.333 7-9 / 6-9 .778/.667 49/26 +23 19/12 15/8 6/1 3/3 11/11
Oklahoma Baptist.............. 25/32 37/54 62-86 (24) 15-59/25-57 .254/.439 5-23/11-22 .217/.500 27-40/25-35 .675/.714 45/46 (1) 5/13 16/12 1/4 3/5 26/26
Lubbock Christian............. 23/34 38/46 61-80 (19) 22-56/26-48 .393/.542 6-18/10-15 .333/.667 11-11/18-19 1000/.947 24/33 (9) 8/19 11/15 2/2 8/4 19/12
Wayland Baptist Flying Queens. 36/44 38/37 74-81 (7) 26-53/29-55 .491/.527 9-24/ 6-11 .375/.545 13-17/17-24 .765/.708 30/29 +1 14/11 19/12 2/0 5/13 19/14
Mid-America Christian......... 30/29 37/32 67-61 +6 23-59/16-48 .390/.333 3-10/ 7-18 .300/.389 18-27/22-27 .667/.815 42/33 +9 14/8 18/20 0/3 11/6 17/21
Southern Nazarene............. 28/33 45/46 73-79 (6) 27-64/28-69 .422/.406 4-23/ 6-26 .174/.231 15-18/17-24 .833/.708 47/38 +9 17/19 13/5 1/8 3/10 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
USAO DROVER BASKETBALL
Science and Arts Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2008)
All games
03 05 14 20 22 23 25 32 33
Opponent Date Score WL FERGUSON, VANN,J'NA LEWIS,CHA CASTILLO, RAMBO,KAR ELLIS,TIN HAYNES,JE LEITE,JUL JOSE,LUAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
OKLAHOMA WESLEYAN 11/2/07 80-71 W 7- 3- 2 0- 4- 0 19-12- 3 DNP 18- 7- 1 6- 1- 1 11- 7- 2 8- 3- 2 7- 6- 4
at Langston 11/3/07 54-74 L 8- 2- 0 9- 5- 0 16- 6- 0 DNP 9- 1- 1 5- 1- 2 4- 1- 0 0- 1- 1 3- 0- 1
at Friends, Kan. 11/9/07 66-81 L 11- 2- 0 3- 3- 0 15- 8- 0 DNP 7- 4- 0 0- 2- 3 12- 8- 4 2- 4- 1 8- 1- 0
at Southwestern, Kan. 11/10/07 75-67 W 6- 2- 0 2- 4- 0 13-13- 1 DNP 23- 2- 1 6- 3- 2 4- 3- 2 10- 6- 4 3- 0- 1
TABOR COLLEGE 11/20/07 75-61 W 14- 3- 1 6- 2- 0 8- 8- 0 DNP 11- 4- 2 8- 5- 5 9- 6- 1 9- 1- 2 10- 2- 1
vs Texas Wesleyan 11/23/07 73-66 W 7- 6- 4 4- 1- 1 19-13- 2 DNP 11- 1- 0 0- 2- 3 12- 6- 1 9- 4- 2 3- 2- 3
vs Harris-Stowe (Mo.) 11/24/07 64-73 OL 12- 5- 0 0- 1- 0 18- 3- 1 DNP 0- 1- 0 5- 4- 2 17- 5- 3 8- 6- 2 4- 3- 3
at Oklahoma Christian 11/29/07 56-65 L 8- 1- 0 4- 3- 0 2- 2- 0 DNP DNP 1- 3- 3 8- 7- 2 21- 7- 3 8- 1- 1
NORTHWESTERN OKLAHOMA 12/1/07 80-63 W 11- 3- 1 3- 4- 0 6- 8- 1 DNP 13- 4- 1 2- 4- 5 12- 4- 2 22- 7- 0 9- 0- 1
SOUTHERN NAZARENE 12/8/07 56-75 L 4- 0- 1 3- 2- 2 7-14- 0 DNP 8- 1- 0 2- 3- 3 7- 4- 1 9- 7- 1 8- 4- 2
OKLAHOMA CITY 1/3/08 65-87 L 11- 0- 0 6- 4- 0 4- 5- 0 15-10- 1 DNP 2- 0- 1 9- 4- 3 11- 4- 2 3- 3- 3
at Mid-America Christia1/5/08 65-42 W 11- 3- 0 2- 4- 0 13- 9- 2 17-14- 2 DNP 6- 1- 3 5- 4- 3 9- 6- 0 1- 3- 2
at John Brown 1/10/08 58-51 W 9- 4- 0 1- 4- 0 4-12- 2 15- 6- 1 13- 6- 1 DNP 11- 5- 1 0- 2- 0 2- 0- 3
ROGERS STATE 1/12/08 88-74 W 10- 2- 0 0- 1- 1 13- 4- 2 15-11- 2 17- 3- 2 DNP 18- 7- 4 4- 2- 2 11- 2- 2
OKLAHOMA BAPTIST 1/17/08 86-81 WO 18- 2- 0 0- 4- 1 6- 9- 1 25-10- 2 5- 1- 0 DNP 7-10- 5 19- 1- 2 0- 1- 2
at St. Gregory's 1/19/08 76-53 W 11- 2- 2 8- 2- 0 18-14- 0 8- 8- 2 16- 3- 0 DNP 4- 6- 3 6- 5- 3 5- 4- 2
at Northwestern Oklahom1/24/08 67-76 L DNP 0- 1- 0 16-13- 1 12- 7- 0 20- 1- 0 DNP 11- 6- 2 6- 4- 2 0- 1- 3
OKLAHOMA CHRISTIAN 1/25/08 50-62 L DNP 2- 4- 0 14- 8- 0 9- 4- 1 10- 4- 1 DNP 11- 8- 4 2- 3- 3 0- 0- 0
WAYLAND BAPTIST 1/31/08 71-59 W DNP 3- 4- 0 12-12- 2 20-10- 3 14- 1- 1 DNP 9- 7- 3 8- 2- 2 3- 5- 5
LUBBOCK CHRISTIAN 2/2/08 68-62 W DNP 0- 2- 0 16-12- 0 18- 7- 2 9- 3- 0 DNP 11- 4- 1 12- 2- 2 2- 4- 7
MID-AMERICA CHRISTIAN 2/7/08 73-64 W DNP 2- 1- 0 14- 9- 0 12-17- 1 22- 1- 0 0- 1- 0 17- 8- 4 0- 3- 1 2- 2- 6
at Oklahoma City 2/9/08 54-87 L DNP 7- 4- 0 20- 8- 2 10- 6- 0 4- 1- 2 DNP 8- 6- 2 3- 2- 0 0- 3- 2
at Southern Nazarene 2/11/08 50-91 L DNP 10- 7- 1 7-11- 0 10- 6- 2 11- 4- 0 DNP DNP 4- 0- 6 6- 2- 2
at Rogers State 2/14/08 81-76 WO DNP 7- 1- 0 23-18- 2 16-17- 0 9- 2- 1 0- 1- 1 DNP 12- 4- 2 12- 3- 2
JOHN BROWN 2/16/08 76-60 W DNP 12- 9- 0 14- 5- 0 18-12- 2 15- 3- 1 2- 1- 5 DNP 9- 5- 0 3- 1- 3
ST. GREGORY'S 2/21/08 77-57 W DNP 7-16- 1 2- 0- 1 16-10- 3 20- 2- 1 10- 6- 4 0- 2- 4 5- 5- 1 9- 2- 4
at Oklahoma Baptist 2/23/08 62-86 L DNP 6- 4- 0 6- 3- 0 14-12- 0 14- 2- 1 0- 3- 1 4- 2- 1 8- 2- 2 5- 2- 0
at Lubbock Christian 2/28/08 61-80 L DNP 0- 1- 0 7- 2- 1 22- 5- 0 3- 2- 1 0- 2- 2 6- 5- 3 11- 1- 1 6- 0- 0
at Wayland Baptist Flyi3/1/08 74-81 L DNP 0- 2- 0 7- 7- 3 25-10- 0 19- 2- 2 7- 1- 4 4- 4- 2 6- 1- 2 4- 0- 1
vs Mid-America Christia3/5/08 67-61 W DNP 0- 1- 0 22-11- 1 22-10- 1 2- 0- 0 3- 1- 3 7- 8- 2 11- 1- 4 0- 2- 3
vs Southern Nazarene 3/7/08 73-79 L DNP DNP 20-10- 3 26-11- 1 15- 5- 1 2- 2- 5 2- 2- 1 6- 0- 2 0- 4- 1
40
Opponent Date Score WL FLORES,EI
-------- ---- ----- -- ---------
OKLAHOMA WESLEYAN 11/2/07 80-71 W 4- 9- 1
at Langston 11/3/07 54-74 L 0- 4- 1
at Friends, Kan. 11/9/07 66-81 L 8- 8- 0
at Southwestern, Kan. 11/10/07 75-67 W 8- 7- 0
TABOR COLLEGE 11/20/07 75-61 W 0- 3- 1
vs Texas Wesleyan 11/23/07 73-66 W 8- 4- 0
vs Harris-Stowe (Mo.) 11/24/07 64-73 OL 0-11- 1
at Oklahoma Christian 11/29/07 56-65 L 4- 5- 1
NORTHWESTERN OKLAHOMA 12/1/07 80-63 W 2- 7- 1
SOUTHERN NAZARENE 12/8/07 56-75 L 8- 1- 0
OKLAHOMA CITY 1/3/08 65-87 L 4- 4- 1
at Mid-America Christia1/5/08 65-42 W 1- 6- 3
at John Brown 1/10/08 58-51 W 3- 3- 0
ROGERS STATE 1/12/08 88-74 W 0- 2- 0
OKLAHOMA BAPTIST 1/17/08 86-81 WO 6- 7- 0
at St. Gregory's 1/19/08 76-53 W 0- 4- 0
at Northwestern Oklahom1/24/08 67-76 L 2- 2- 0
OKLAHOMA CHRISTIAN 1/25/08 50-62 L 2- 5- 0
WAYLAND BAPTIST 1/31/08 71-59 W 2- 3- 1
LUBBOCK CHRISTIAN 2/2/08 68-62 W 0- 1- 0
MID-AMERICA CHRISTIAN 2/7/08 73-64 W 4- 3- 0
at Oklahoma City 2/9/08 54-87 L 2- 2- 1
at Southern Nazarene 2/11/08 50-91 L 2- 2- 0
at Rogers State 2/14/08 81-76 WO 2- 7- 2
JOHN BROWN 2/16/08 76-60 W 3- 3- 2
ST. GREGORY'S 2/21/08 77-57 W 8- 3- 0
at Oklahoma Baptist 2/23/08 62-86 L 5- 4- 0
at Lubbock Christian 2/28/08 61-80 L 6- 3- 0
at Wayland Baptist Flyi3/1/08 74-81 L 2- 1- 0
vs Mid-America Christia3/5/08 67-61 W 0- 5- 0
vs Southern Nazarene 3/7/08 73-79 L 2- 6- 3
Individual Game-by-Game
USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of Mar 11, 2008)
All games