Science and Arts vs Friends, Kan. (11/9/07 at Southwestern Fieldhouse - Winfield, Kan.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs Friends, Kan.
11/9/07 6 pm at Southwestern Fieldhouse - Winfield, Kan.
--------------------------------------------------------------------------------
VISITORS: Science and Arts 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Charite Lewis....... * 4-14 0-1 7-9 4 4 8 1 15 0 0 1 1 29
22 Kartesha Rambo...... * 2-8 0-4 3-5 2 2 4 4 7 0 6 0 2 25
23 Tina Ellis.......... * 0-3 0-1 0-0 0 2 2 3 0 3 3 1 0 24
25 Je'antel Haynes..... * 4-10 0-0 4-7 4 4 8 3 12 4 4 0 2 28
40 Eilyn Flores........ * 4-7 0-0 0-1 2 6 8 0 8 0 0 0 0 20
03 Sasha Ferguson...... 5-7 1-1 0-0 1 1 2 2 11 0 4 0 1 21
05 J'Nay Vann.......... 1-4 0-1 1-1 0 3 3 1 3 0 0 0 0 19
32 Juliana Leite....... 1-4 0-2 0-0 1 3 4 3 2 1 4 0 1 18
33 Luanna Jose......... 3-7 2-5 0-0 0 1 1 3 8 0 0 0 0 15
TEAM................ 3 2 5 1
Totals.............. 24-64 3-15 15-23 17 28 45 20 66 8 22 2 7 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Friends, Kan.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 VinZant............. * 7-12 3-6 3-6 1 3 4 0 20 2 1 0 0 30
13 Jones............... * 2-7 0-4 3-4 0 6 6 0 7 1 0 1 3 31
15 Barton.............. * 4-7 0-1 6-6 0 2 2 1 14 4 3 1 2 28
32 Price............... * 1-4 0-0 0-0 0 0 0 5 2 0 2 0 0 12
34 O'Nelio............. * 3-9 0-1 0-0 4 2 6 2 6 1 1 3 3 25
02 Pelkey.............. 2-3 0-0 0-0 0 1 1 0 4 0 2 0 0 9
03 Polley-Davis........ 3-6 0-1 0-0 0 4 4 3 6 2 0 0 1 15
04 Heft................ 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 15
20 Wilson.............. 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 4
21 Venning............. 6-10 0-0 0-2 3 4 7 3 12 0 0 0 0 15
22 Bale................ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Thomas.............. 1-3 1-2 0-0 1 1 2 1 3 0 1 0 0 3
42 Kelley.............. 1-3 1-2 2-2 1 0 1 3 5 0 2 0 0 11
TEAM................ 2 4 6
Totals.............. 30-66 5-17 16-22 12 29 41 21 81 11 15 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-66 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Friends, Kan.-None.
Attendance: 45
Score by Periods 1st 2nd Total
Science and Arts.............. 27 39 - 66
Friends, Kan.................. 39 42 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs Friends, Kan.
11/9/07 6 pm at Southwestern Fieldhouse - Winfield, Kan.
--------------------------------------------------------------------------------
VISITORS: Science and Arts 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Charite Lewis....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kartesha Rambo...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tina Ellis.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Je'antel Haynes..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Eilyn Flores........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Sasha Ferguson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 J'Nay Vann.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Juliana Leite....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Luanna Jose......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Friends, Kan.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 VinZant............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Jones............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Barton.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Price............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 O'Nelio............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Pelkey.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Polley-Davis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Heft................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wilson.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Venning............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Bale................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Thomas.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kelley.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Friends, Kan.-None.
Attendance: 45
Score by Periods 1st
Science and Arts.............. 27
Friends, Kan.................. 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs Friends, Kan.
11/9/07 6 pm at Southwestern Fieldhouse - Winfield, Kan.
--------------------------------------------------------------------------------
VISITORS: Science and Arts 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Charite Lewis....... * 4-14 0-1 7-9 4 4 8 1 15 0 0 1 1 29
22 Kartesha Rambo...... * 2-8 0-4 3-5 2 2 4 4 7 0 6 0 2 25
23 Tina Ellis.......... * 0-3 0-1 0-0 0 2 2 3 0 3 3 1 0 24
25 Je'antel Haynes..... * 4-10 0-0 4-7 4 4 8 3 12 4 4 0 2 28
40 Eilyn Flores........ * 4-7 0-0 0-1 2 6 8 0 8 0 0 0 0 20
03 Sasha Ferguson...... 5-7 1-1 0-0 1 1 2 2 11 0 4 0 1 21
05 J'Nay Vann.......... 1-4 0-1 1-1 0 3 3 1 3 0 0 0 0 19
32 Juliana Leite....... 1-4 0-2 0-0 1 3 4 3 2 1 4 0 1 18
33 Luanna Jose......... 3-7 2-5 0-0 0 1 1 3 8 0 0 0 0 15
TEAM................ 3 2 5 1
Totals.............. 24-64 3-15 15-23 17 28 45 20 66 8 22 2 7 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% Game: 37.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2%
--------------------------------------------------------------------------------
HOME TEAM: Friends, Kan.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 VinZant............. * 7-12 3-6 3-6 1 3 4 0 20 2 1 0 0 30
13 Jones............... * 2-7 0-4 3-4 0 6 6 0 7 1 0 1 3 31
15 Barton.............. * 4-7 0-1 6-6 0 2 2 1 14 4 3 1 2 28
32 Price............... * 1-4 0-0 0-0 0 0 0 5 2 0 2 0 0 12
34 O'Nelio............. * 3-9 0-1 0-0 4 2 6 2 6 1 1 3 3 25
02 Pelkey.............. 2-3 0-0 0-0 0 1 1 0 4 0 2 0 0 9
03 Polley-Davis........ 3-6 0-1 0-0 0 4 4 3 6 2 0 0 1 15
04 Heft................ 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 15
20 Wilson.............. 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 4
21 Venning............. 6-10 0-0 0-2 3 4 7 3 12 0 0 0 0 15
22 Bale................ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Thomas.............. 1-3 1-2 0-0 1 1 2 1 3 0 1 0 0 3
42 Kelley.............. 1-3 1-2 2-2 1 0 1 3 5 0 2 0 0 11
TEAM................ 2 4 6
Totals.............. 30-66 5-17 16-22 12 29 41 21 81 11 15 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-66 45.5% Game: 45.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Friends, Kan.-None.
Attendance: 45
Score by Periods 1st 2nd Total
Science and Arts.............. 27 39 - 66
Friends, Kan.................. 39 42 - 81